Network L1 Agent API
Autonomous Level-1 NOC operations platform by Mirav Labs . Real-time device diagnostics, alarm correlation, auto-remediation, RCA generation, and escalation workflows — all in one API.
All API endpoints require a signed JWT passed as a Bearer token. Tokens are issued by the NOC Identity Service and expire after 8 hours.
Obtain Token
POST your agent credentials to https://auth.d2c.in/token to receive a signed JWT.
Attach to Requests
Include Authorization: Bearer <token> in every request header.
Create and manage NOC tickets. Tickets are automatically synced with Freshservice. Support filtering by status, priority, device, and customer.
| Parameter | Type | Required | Description |
|---|---|---|---|
| status | string | optional | Filter by status: open | in_progress | pending | resolved | closed |
| priority | string | optional | Filter by priority: P1 | P2 | P3 | P4 |
| device_id | string | optional | Filter by device, e.g. DEV-MUM-PE01 |
| customer_id | string | optional | Filter by customer, e.g. CUST-1092 |
| page | integer | optional | Page number (default: 1) |
| page_size | integer | optional | Results per page (default: 20, max: 100) |
| Field | Type | Required | Description |
|---|---|---|---|
| subject | string | required | Short ticket title |
| description | string | required | Full incident description |
| priority | enum | required | P1 | P2 | P3 | P4 |
| device_id | string | optional | Related device ID |
| alarm_ids | string[] | optional | Correlated alarm IDs |
| auto_remediate | boolean | optional | Trigger L1 auto-remediation (default: false) |
Run network diagnostics from the perspective of a specific device. Results include raw CLI output and an AI-generated analysis.
| Field | Type | Required | Description |
|---|---|---|---|
| device_id | string | required | Device to run the diagnostic from, e.g. DEV-MUM-PE01 |
| diagnostic_type | enum | required | ping | traceroute | bgp_check | interface_status | optical_power | arp_table | route_lookup | port_check |
| target | string | optional | Target IP or prefix for ping/traceroute/BGP/route |
| interface | string | optional | Interface name for interface_status/optical, e.g. Gi0/0/1 |
| parameters | object | optional | Additional parameters (port for port_check, count for ping, etc.) |
Execute L1 remediation actions on devices. Always provide a ticket_id and reason for full audit trail. Use dry_run=true to validate before executing.
bgp_hard_reset and reload_port_card are service-impacting. Always test with dry_run: true first.| Field | Type | Required | Description |
|---|---|---|---|
| device_id | string | required | Target device |
| action_type | enum | required | See GET /v1/actions/supported for full list |
| parameters | object | optional | Action-specific params, e.g. {"interface": "Gi0/0/1"} |
| ticket_id | string | optional | Associated ticket for audit trail |
| reason | string | required | Reason for execution — stored in audit log |
| dry_run | boolean | optional | Validate without executing (default: false) |
LLM-powered Root Cause Analysis. Correlates alarms, interface telemetry, optical power, and BGP logs to produce a structured RCA and formatted RFO document.
| Field | Type | Required | Description |
|---|---|---|---|
| ticket_id | string | required | The ticket to generate RCA for |
| time_window_minutes | integer | optional | Event correlation window in minutes (default: 60, max: 1440) |
| include_optical | boolean | optional | Include DWDM optical telemetry in analysis (default: true) |
| generate_rfo | boolean | optional | Include formatted RFO document in response (default: true) |
Escalate tickets from L1 to L2/L3 with structured handover notes. Notifications are dispatched via email, Slack, and Freshservice.
All errors return a consistent JSON envelope with HTTP status codes following REST conventions.
| Code | Description |
|---|---|
| 200 | OK — Request succeeded |
| 201 | Created — Resource created successfully |
| 202 | Accepted — Async operation initiated (diagnostics, actions, RCA) |
| 400 | Bad Request — Invalid parameters or unsupported action type |
| 401 | Unauthorized — Missing or invalid Bearer token |
| 403 | Forbidden — Insufficient agent permissions for this action |
| 404 | Not Found — Device, ticket, or alarm ID does not exist |
| 409 | Conflict — Action already in progress on this device |
| 422 | Unprocessable — Request body validation failed |
| 500 | Internal Server Error — Contact NOC Engineering |
| 503 | Service Unavailable — Agent SSH pool or NMS connection down |
Interactive mock console. Calls https://api.d2c.in/v1 — ensure the server is running locally or replace with your deployment URL.